Parameter Description | Value |
---|---|
simulation name | Illustris-1 |
alternative simulation name | L75n1820FP |
short description of run | Main high-resolution Illustris run including the full physics model. |
side length of simulation box [ckpc/h] | 75000.0 |
average gas cell mass [10^10 msun/h] (0=no gas) | 8.85678e-05 |
dark matter particle mass [10^10 msun/h] | 0.000440896524361096 |
number of dark matter particles | 6028568000 |
number of gas tracer particles | 6028568000 |
starting redshift (e.g. z=99) | 127.0 |
ending redshift (e.g. z=0) | 0.0 |
short description of cosmological parameters (e.g. 'WMAP-7') | WMAP-9 |
total matter density (e.g. 0.27) | 0.2726 |
dark energy density (e.g. 0.73) | 0.7274 |
baryonic matter density (e.g. 0.04) | 0.0456 |
hubble constant 'little h' in units of [100 km/s/Mpc] | 0.704 |
short description of implemented physics models | Fiducial Illustris Model |
has radiative gas cooling (false for non-radiative runs) | True |
has star formation (false for non-radiative runs) | True |
has galactic-scale winds from star formation feedback (fiducial parameters) | True |
has supermassive blackhole formation, accretion, and feedback (fiducial parameters) | True |
is a uniform mass, full periodic, cosmological volume | True |
is a non-periodic subbox embedded within a larger volume (high time resolution) | False |
[friends of friends] group catalogs exist | True |
[subfind] group catalogs exist | True |
[rockstar] group catalogs exist | False |
[lhalotree] merger tree exists | False |
[sublink] merger tree exists | True |
[consistent trees] merger tree exists | False |
Illustris-1 has [134] snapshots available, with 192.7 TB total data volume.
Over all snapshots, have 636,845,190 FoF groups, 493,463,190 Subfind groups, and 1,601,451,954,816 particles.
Snapshot [#] |
Redshift | Age [Gyr] |
Lookback [Gyr] |
Gas Cells [#] |
Stars [#] |
BHs [#] |
FoF Groups [#] |
Subfind Groups [#] |
Download Snapshot |
Download FoF & Subfind |
---|---|---|---|---|---|---|---|---|---|---|
0 | 46.77 | 0.054 | 13.698 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
1 | 44.56 | 0.058 | 13.694 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
2 | 42.45 | 0.062 | 13.690 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
3 | 40.64 | 0.066 | 13.686 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
4 | 38.71 | 0.071 | 13.681 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
5 | 36.87 | 0.076 | 13.676 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
6 | 35.12 | 0.082 | 13.670 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
7 | 33.61 | 0.087 | 13.665 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
8 | 32.01 | 0.094 | 13.658 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
9 | 30.48 | 0.100 | 13.651 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
10 | 29.03 | 0.108 | 13.644 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
11 | 27.64 | 0.116 | 13.636 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
12 | 26.44 | 0.123 | 13.628 | 6028568000 | 0 | 0 | 0 | 0 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
13 | 25.17 | 0.132 | 13.619 | 6028567998 | 2 | 0 | 1 | 1 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
14 | 23.96 | 0.142 | 13.609 | 6028567991 | 9 | 0 | 3 | 3 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
15 | 22.81 | 0.153 | 13.599 | 6028567935 | 67 | 0 | 12 | 12 | [Snapshot] (1.4 TB) | [Groupcat] (2.4 MB) |
16 | 21.81 | 0.163 | 13.589 | 6028567708 | 293 | 0 | 54 | 54 | [Snapshot] (1.4 TB) | [Groupcat] (2.6 MB) |
17 | 20.76 | 0.175 | 13.577 | 6028567265 | 775 | 0 | 161 | 159 | [Snapshot] (1.4 TB) | [Groupcat] (2.8 MB) |
18 | 19.75 | 0.188 | 13.564 | 6028566332 | 1902 | 0 | 575 | 576 | [Snapshot] (1.4 TB) | [Groupcat] (3.8 MB) |
19 | 18.79 | 0.201 | 13.550 | 6028564454 | 4593 | 0 | 1658 | 1664 | [Snapshot] (1.4 TB) | [Groupcat] (6.5 MB) |
20 | 17.96 | 0.215 | 13.537 | 6028561988 | 8920 | 0 | 3908 | 3909 | [Snapshot] (1.4 TB) | [Groupcat] (12.0 MB) |
21 | 17.09 | 0.231 | 13.521 | 6028557440 | 18613 | 0 | 9181 | 9190 | [Snapshot] (1.4 TB) | [Groupcat] (23.5 MB) |
22 | 16.25 | 0.248 | 13.504 | 6028550987 | 35657 | 0 | 19744 | 19776 | [Snapshot] (1.4 TB) | [Groupcat] (33.1 MB) |
23 | 15.45 | 0.266 | 13.486 | 6028540847 | 66619 | 0 | 39628 | 39698 | [Snapshot] (1.4 TB) | [Groupcat] (50.8 MB) |
24 | 14.76 | 0.283 | 13.468 | 6028523517 | 111493 | 0 | 69699 | 69711 | [Snapshot] (1.4 TB) | [Groupcat] (76.4 MB) |
25 | 14.03 | 0.304 | 13.447 | 6028485201 | 192725 | 0 | 123047 | 122976 | [Snapshot] (1.4 TB) | [Groupcat] (122.0 MB) |
26 | 13.34 | 0.327 | 13.425 | 6028406767 | 345879 | 0 | 205177 | 204874 | [Snapshot] (1.4 TB) | [Groupcat] (192.0 MB) |
27 | 12.67 | 0.351 | 13.401 | 6028174290 | 574353 | 0 | 323005 | 321956 | [Snapshot] (1.4 TB) | [Groupcat] (292.1 MB) |
28 | 12.04 | 0.376 | 13.375 | 6027840224 | 842025 | 0 | 486531 | 483950 | [Snapshot] (1.4 TB) | [Groupcat] (430.9 MB) |
29 | 11.50 | 0.401 | 13.350 | 6027007230 | 1397638 | 0 | 676704 | 671625 | [Snapshot] (1.4 TB) | [Groupcat] (591.9 MB) |
30 | 10.92 | 0.431 | 13.321 | 6026078283 | 1852732 | 1 | 941788 | 932292 | [Snapshot] (1.4 TB) | [Groupcat] (815.7 MB) |
31 | 10.37 | 0.463 | 13.289 | 6024397582 | 2599845 | 2 | 1264666 | 1248792 | [Snapshot] (1.4 TB) | [Groupcat] (1.1 GB) |
32 | 10.00 | 0.486 | 13.265 | 6022621493 | 3327120 | 12 | 1524296 | 1501757 | [Snapshot] (1.4 TB) | [Groupcat] (1.3 GB) |
33 | 9.84 | 0.497 | 13.255 | 6021712140 | 3633076 | 12 | 1645092 | 1618423 | [Snapshot] (1.4 TB) | [Groupcat] (1.4 GB) |
34 | 9.39 | 0.529 | 13.222 | 6018266812 | 4833025 | 18 | 2031445 | 1993015 | [Snapshot] (1.4 TB) | [Groupcat] (1.7 GB) |
35 | 9.00 | 0.560 | 13.191 | 6014188145 | 6065964 | 50 | 2405239 | 2353960 | [Snapshot] (1.4 TB) | [Groupcat] (2.0 GB) |
36 | 8.91 | 0.568 | 13.183 | 6012994392 | 6390624 | 50 | 2502697 | 2447264 | [Snapshot] (1.4 TB) | [Groupcat] (2.1 GB) |
37 | 8.45 | 0.610 | 13.141 | 6005898816 | 8390943 | 115 | 3007938 | 2931656 | [Snapshot] (1.4 TB) | [Groupcat] (2.5 GB) |
38 | 8.01 | 0.655 | 13.096 | 5996680558 | 10679834 | 169 | 3538213 | 3436820 | [Snapshot] (1.4 TB) | [Groupcat] (2.9 GB) |
39 | 7.60 | 0.703 | 13.048 | 5985072707 | 13493394 | 323 | 4080779 | 3950562 | [Snapshot] (1.4 TB) | [Groupcat] (3.3 GB) |
40 | 7.24 | 0.750 | 13.002 | 5972492419 | 16258538 | 444 | 4565520 | 4408729 | [Snapshot] (1.4 TB) | [Groupcat] (3.7 GB) |
41 | 7.01 | 0.782 | 12.969 | 5962886726 | 18356731 | 602 | 4881562 | 4705929 | [Snapshot] (1.4 TB) | [Groupcat] (4.0 GB) |
42 | 6.86 | 0.805 | 12.947 | 5955939085 | 19898492 | 766 | 5090159 | 4900764 | [Snapshot] (1.4 TB) | [Groupcat] (4.2 GB) |
43 | 6.49 | 0.864 | 12.888 | 5936754472 | 23953211 | 1220 | 5590136 | 5366991 | [Snapshot] (1.4 TB) | [Groupcat] (4.5 GB) |
44 | 6.14 | 0.927 | 12.824 | 5917072951 | 28757338 | 1554 | 6059038 | 5799305 | [Snapshot] (1.4 TB) | [Groupcat] (4.9 GB) |
45 | 6.01 | 0.954 | 12.797 | 5907770231 | 30511662 | 1933 | 6236938 | 5963678 | [Snapshot] (1.4 TB) | [Groupcat] (5.1 GB) |
46 | 5.85 | 0.989 | 12.763 | 5906150978 | 31031239 | 2352 | 6424621 | 5074872 | [Snapshot] (1.4 TB) | [Groupcat] (4.6 GB) |
47 | 5.53 | 1.061 | 12.690 | 5907732801 | 32007739 | 2791 | 6613022 | 5328032 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
48 | 5.23 | 1.139 | 12.613 | 5901348751 | 36859307 | 3903 | 6632077 | 5541052 | [Snapshot] (1.4 TB) | [Groupcat] (4.9 GB) |
49 | 5.00 | 1.205 | 12.546 | 5891359396 | 41990032 | 4508 | 6572692 | 5684170 | [Snapshot] (1.4 TB) | [Groupcat] (5.0 GB) |
50 | 4.94 | 1.223 | 12.529 | 5887689364 | 43630198 | 4499 | 6553762 | 5696031 | [Snapshot] (1.4 TB) | [Groupcat] (5.0 GB) |
51 | 4.66 | 1.312 | 12.439 | 5870771952 | 51711067 | 6012 | 6444029 | 5720331 | [Snapshot] (1.4 TB) | [Groupcat] (5.0 GB) |
52 | 4.43 | 1.399 | 12.353 | 5862013486 | 55066400 | 6767 | 6352348 | 5713073 | [Snapshot] (1.4 TB) | [Groupcat] (4.9 GB) |
54 | 4.01 | 1.577 | 12.175 | 5841341774 | 65223475 | 9414 | 6223013 | 5680916 | [Snapshot] (1.4 TB) | [Groupcat] (4.9 GB) |
56 | 3.71 | 1.728 | 12.023 | 5822675648 | 74679293 | 11351 | 6160267 | 5657873 | [Snapshot] (1.4 TB) | [Groupcat] (4.9 GB) |
57 | 3.49 | 1.855 | 11.897 | 5807007939 | 83153281 | 13382 | 6128998 | 5646281 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
58 | 3.28 | 1.990 | 11.762 | 5790139526 | 92931091 | 14266 | 6104581 | 5631450 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
59 | 3.08 | 2.134 | 11.617 | 5773193706 | 103122882 | 16337 | 6081265 | 5616703 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
60 | 3.01 | 2.195 | 11.556 | 5766155696 | 107830254 | 17408 | 6080213 | 5611663 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
61 | 2.90 | 2.289 | 11.462 | 5755518164 | 114901129 | 18468 | 6069347 | 5603015 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
62 | 2.73 | 2.438 | 11.313 | 5743862447 | 125908517 | 19253 | 6063845 | 5587889 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
63 | 2.58 | 2.596 | 11.155 | 5728084321 | 138373263 | 21330 | 6059694 | 5570278 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
64 | 2.44 | 2.745 | 11.006 | 5713361879 | 150023098 | 22079 | 6055129 | 5553137 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
65 | 2.32 | 2.902 | 10.849 | 5698838418 | 162173857 | 22725 | 6056148 | 5530081 | [Snapshot] (1.4 TB) | [Groupcat] (4.8 GB) |
66 | 2.21 | 3.047 | 10.705 | 5685867769 | 173457081 | 23492 | 6042608 | 5509170 | [Snapshot] (1.4 TB) | [Groupcat] (4.7 GB) |
67 | 2.10 | 3.198 | 10.554 | 5672233203 | 185703885 | 24180 | 6035516 | 5487307 | [Snapshot] (1.4 TB) | [Groupcat] (4.7 GB) |
68 | 2.00 | 3.356 | 10.396 | 5658312558 | 198464736 | 24878 | 6031032 | 5464133 | [Snapshot] (1.4 TB) | [Groupcat] (4.7 GB) |
69 | 1.90 | 3.522 | 10.230 | 5644241157 | 211819162 | 26591 | 6019856 | 5438323 | [Snapshot] (1.4 TB) | [Groupcat] (4.7 GB) |
70 | 1.82 | 3.669 | 10.082 | 5631751360 | 223713160 | 27106 | 6012886 | 5411790 | [Snapshot] (1.4 TB) | [Groupcat] (4.7 GB) |
71 | 1.74 | 3.823 | 9.928 | 5619200181 | 235981476 | 27716 | 6013680 | 5384996 | [Snapshot] (1.4 TB) | [Groupcat] (4.7 GB) |
72 | 1.67 | 3.983 | 9.769 | 5606825755 | 247991986 | 27226 | 6018894 | 5358182 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
73 | 1.60 | 4.120 | 9.631 | 5596675081 | 258038797 | 27807 | 6019007 | 5336789 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
74 | 1.53 | 4.291 | 9.460 | 5584356682 | 270512990 | 28312 | 6024681 | 5307849 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
75 | 1.47 | 4.438 | 9.313 | 5574478825 | 280680885 | 28817 | 6034198 | 5283717 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
76 | 1.41 | 4.590 | 9.161 | 5564004696 | 291405644 | 29279 | 6038161 | 5257279 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
77 | 1.36 | 4.747 | 9.005 | 5553370588 | 302526062 | 29766 | 6043001 | 5230140 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
78 | 1.30 | 4.908 | 8.844 | 5543009311 | 313192490 | 29279 | 6050904 | 5204555 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
79 | 1.25 | 5.074 | 8.678 | 5532811057 | 323686092 | 29684 | 6054283 | 5175248 | [Snapshot] (1.5 TB) | [Groupcat] (4.6 GB) |
80 | 1.21 | 5.210 | 8.542 | 5524469382 | 332266643 | 30207 | 6060790 | 5152057 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
81 | 1.15 | 5.384 | 8.367 | 5513773930 | 343377567 | 30579 | 6083340 | 5125879 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
82 | 1.11 | 5.527 | 8.224 | 5505953956 | 351722003 | 30212 | 6096108 | 5103545 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
83 | 1.07 | 5.674 | 8.078 | 5498090834 | 360030935 | 30690 | 6114917 | 5082372 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
84 | 1.04 | 5.824 | 7.928 | 5489634696 | 369059764 | 31131 | 6132803 | 5059097 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
85 | 1.00 | 5.977 | 7.775 | 5482365381 | 376954302 | 30739 | 6148794 | 5036992 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
86 | 0.99 | 6.015 | 7.736 | 5480037700 | 379334317 | 30650 | 6153513 | 5031389 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
87 | 0.95 | 6.172 | 7.579 | 5472726251 | 387151190 | 31049 | 6171350 | 5008662 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
88 | 0.92 | 6.292 | 7.459 | 5465896363 | 394282424 | 31576 | 6185520 | 4991729 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
89 | 0.89 | 6.455 | 7.296 | 5458734442 | 401954347 | 31165 | 6210834 | 4971011 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
90 | 0.85 | 6.622 | 7.130 | 5450978023 | 410045414 | 31486 | 6234086 | 4947632 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
91 | 0.82 | 6.791 | 6.960 | 5442946514 | 418643220 | 31131 | 6256636 | 4926090 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
92 | 0.79 | 6.921 | 6.831 | 5437947161 | 423959249 | 31560 | 6271771 | 4909044 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
93 | 0.76 | 7.096 | 6.656 | 5429905377 | 432529810 | 31955 | 6297608 | 4887761 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
94 | 0.73 | 7.230 | 6.522 | 5425241188 | 437657999 | 31688 | 6320249 | 4871642 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
95 | 0.70 | 7.411 | 6.340 | 5417600858 | 445705758 | 32027 | 6353990 | 4850759 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
96 | 0.68 | 7.550 | 6.202 | 5412704296 | 451220042 | 31737 | 6381384 | 4834322 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
97 | 0.64 | 7.737 | 6.015 | 5405842013 | 458560481 | 32070 | 6423531 | 4814079 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
98 | 0.62 | 7.880 | 5.872 | 5400706561 | 464352228 | 31824 | 6449709 | 4797885 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
99 | 0.60 | 8.024 | 5.727 | 5395754579 | 469642644 | 32208 | 6481065 | 4781856 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
100 | 0.58 | 8.171 | 5.581 | 5390904232 | 475120463 | 31946 | 6520463 | 4767529 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
101 | 0.55 | 8.369 | 5.383 | 5386916618 | 481545743 | 32227 | 6573293 | 4746388 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
102 | 0.52 | 8.520 | 5.232 | 5381678863 | 487259420 | 31980 | 6606918 | 4731235 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
103 | 0.50 | 8.672 | 5.079 | 5377262649 | 491915220 | 32329 | 6646167 | 4715773 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
104 | 0.48 | 8.827 | 4.925 | 5372054661 | 497393766 | 32086 | 6682556 | 4701139 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
105 | 0.46 | 8.983 | 4.769 | 5367749332 | 501926013 | 32440 | 6722499 | 4686002 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
106 | 0.44 | 9.141 | 4.610 | 5362793720 | 507184394 | 32203 | 6759374 | 4671492 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
107 | 0.42 | 9.301 | 4.451 | 5358727409 | 511487517 | 32528 | 6793292 | 4656962 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
108 | 0.40 | 9.463 | 4.289 | 5354087214 | 516491405 | 32287 | 6828783 | 4643142 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
109 | 0.38 | 9.626 | 4.125 | 5349981653 | 520761953 | 32560 | 6864641 | 4629817 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
110 | 0.36 | 9.791 | 3.960 | 5345544959 | 525547432 | 32317 | 6897743 | 4615059 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
111 | 0.35 | 9.902 | 3.849 | 5342398838 | 528803978 | 32707 | 6928349 | 4606283 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
112 | 0.33 | 10.070 | 3.681 | 5338890047 | 532662735 | 32454 | 6969446 | 4593147 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
113 | 0.31 | 10.240 | 3.511 | 5334012218 | 537689420 | 32745 | 7008042 | 4579326 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
114 | 0.29 | 10.411 | 3.340 | 5330724426 | 541284234 | 32489 | 7043379 | 4567280 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
115 | 0.27 | 10.585 | 3.167 | 5326112597 | 546057537 | 32304 | 7081915 | 4554285 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
116 | 0.26 | 10.701 | 3.051 | 5323968473 | 548364289 | 32608 | 7103495 | 4545985 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
117 | 0.24 | 10.876 | 2.875 | 5319691691 | 552851928 | 32359 | 7145343 | 4533918 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
118 | 0.23 | 11.054 | 2.698 | 5315545691 | 556563731 | 32625 | 7180882 | 4521252 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
119 | 0.21 | 11.173 | 2.579 | 5313057889 | 559268658 | 32477 | 7204312 | 4512791 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
120 | 0.20 | 11.353 | 2.399 | 5309174342 | 563406972 | 32725 | 7249222 | 4502017 | [Snapshot] (1.5 TB) | [Groupcat] (4.4 GB) |
121 | 0.18 | 11.534 | 2.218 | 5306218625 | 566846749 | 32475 | 7291544 | 4489942 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
122 | 0.17 | 11.656 | 2.096 | 5303474742 | 569695787 | 32341 | 7315719 | 4482481 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
123 | 0.15 | 11.839 | 1.912 | 5300501423 | 572921158 | 32576 | 7354827 | 4471042 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
124 | 0.14 | 11.963 | 1.789 | 5298011571 | 575592832 | 32422 | 7383495 | 4463315 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
125 | 0.13 | 12.149 | 1.603 | 5294605958 | 579161681 | 32674 | 7425941 | 4452325 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
126 | 0.11 | 12.336 | 1.415 | 5291491645 | 582623974 | 32456 | 7470956 | 4441730 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
127 | 0.10 | 12.462 | 1.289 | 5288960679 | 585253350 | 32309 | 7494144 | 4433650 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
128 | 0.08 | 12.652 | 1.100 | 5286257579 | 588280176 | 32547 | 7537373 | 4423364 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
129 | 0.07 | 12.779 | 0.972 | 5283826496 | 590837080 | 32405 | 7558638 | 4416835 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
130 | 0.06 | 12.971 | 0.780 | 5281048487 | 593886642 | 32584 | 7594014 | 4406195 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
131 | 0.05 | 13.100 | 0.652 | 5279051431 | 596129350 | 32440 | 7614712 | 4399622 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
132 | 0.03 | 13.294 | 0.458 | 5275746111 | 599621592 | 32648 | 7647219 | 4389572 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
133 | 0.02 | 13.424 | 0.327 | 5274164430 | 601415040 | 32507 | 7669434 | 4383108 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
134 | 0.01 | 13.620 | 0.131 | 5270721162 | 605005065 | 32317 | 7697109 | 4372442 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
135 | 0.00 | 13.752 | 0.000 | 5268982240 | 606875892 | 32552 | 7713601 | 4366546 | [Snapshot] (1.5 TB) | [Groupcat] (4.5 GB) |
Illustris-1 has its initial conditions available.
Illustris-1 has the virtual 'simulation.hdf5' container file available.
Illustris-1 has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.
Illustris-1 does not currently have the LHaloTree merger trees available.
The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.
Illustris-1 has the Stellar Circularities, Angular Momenta, and Axis Ratios catalog available.
Illustris-1 has the Non-Parametric Morphologies catalog available.
Illustris-1 has the Multi-Redshift Non-Parametric Morphologies catalog available.
Illustris-1 has the Stellar Mocks: Multi-band Images and SEDs available.
Illustris-1 has the Subhalo Matching To Dark catalog available.
Illustris-1 has the Blackhole Mergers catalog available.
Illustris-1 has the Blackhole Details catalog available.
Illustris-1 has the Stellar Assembly catalog available.
Illustris-1 has the Photometry, Morphology, Strong-lensing and Dynamics (PMSD) catalog available.
Illustris-1 has the Halo/galaxy angular momentum and baryon content catalog available.
Illustris-1 has the Molecular and atomic hydrogen (HI+H2) galaxy contents catalog available.
Illustris-1 has the SKIRT Synthetic Images and Optical Morphologies catalog available.
Illustris-1 has the Star Formation Rates catalog available.